Teltonika FMB140 GPRS/GNSS TRACKER WITH CAN data reading feature
- CAN data reading from light vehicles, buses, coaches, and trucks
- Bluetooth for external devices and Low Energy sensors
- Real fuel consumption and level, full mileage, engine temperature, and more
- Configurable DIN/AIN for flexible remote monitoring and control
- CAN data reading from agriculture and special transport*
- Negative input will allow easier installation of accessories
Teltonika FMB140 is an ADVANCED GSM/GNSS/Bluetooth tracker with an integrated CAN data processor. It is a compact 2 in 1 solution: GPS tracker and CAN adapter inside! The device allows to read CAN data from a wide range of various vehicles, including light & electric vehicles, trucks, buses, and special machinery. Depending on the exact software version, Teltonika FMB140 can be used in advanced applications such as heavy logistics, delivery services, utility transport. Two options are available to fulfill any business demands:
- LV-CAN200 option – default software version with LV-CAN200 parameters, including fuel level, consumption, odometer, CAN speed, pedal position, Supported vehicle types: light vehicles, trucks, buses.
- ALL-CAN300 option* – advanced software version allows reading more parameters than default version. Available additional parameters include AdBlue level, engine lifetime, airbag. Supported vehicle types: light vehicles, trucks, buses + electric vehicles, agriculture, construction, forest, utility & special machinery.
FMB140 supports Bluetooth 4.0 LE protocol, which lets you connect various external devices and Bluetooth low energy sensors. The new device is a major improvement for telematics with easier installation and flexibility to choose the proper set of features without a change of hardware.
Additional information
Module Name | Teltonika TM2500 |
---|---|
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Internal Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
Weight | 55 g |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | -0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 2 |
Analog Inputs | 2 |
CAN interfaces | 2 |
1-Wire | 1 (1-Wire data) |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 3 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
CAN Data | Fuel Level (Dashboard), Total fuel consumption, Vehicle speed (wheel), Vehicle driven distance, Engine speed (RPM), Accelerator pedal position |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM |
Reviews
There are no reviews yet.